Sodium Content of Pork
Please note: all dietary sodium values are approximate
Pork (3oz unless stated) |
Sodium (mg)
|
Pork, back ribs, lean & fat, roasted | 86mg |
Pork, leg, lean & fat, roasted | 51mg |
Pork, leg, lean only, roasted | 54mg |
Pork, center loin chop, lean & fat, broiled | 49mg |
Pork, center loin chop, lean & fat, pan-fried | 68mg |
Pork, shoulder, arm, lean & fat, braised | 75mg |
Pork, spare ribs, lean & fat, braised | 79mg |
Pork, sausage, cooked, 2 links | 336mg |
Start Losing Weight Today!
It’s a balanced, calorie-controlled diet program that’s EASY to follow and includes “BRILLIANT” advice on weight-loss motivation, exercise and nutrition. UNBELIEVABLE VALUE!
Return to Sodium & Diet Index