Cholesterol Content of Eggs
Please note: all cholesterol values are approximate
Eggs |
Cholesterol (mg)
|
Egg, whole, raw, 1 large | 213mg |
Egg, whole, raw, 1 medium | 187mg |
Egg, whole, raw, 1 extra large | 247mg |
Egg yolk, raw, 1 large | 213mg |
Egg white, raw, 1 large | 0mg |
Egg, whole, fried, 1 large | 211mg |
Egg, whole, hard-boiled, 1 large | 212mg |
Egg substitute, liquid, 1/4 cup | 1mg |
Want to Lower Your Cholesterol and Lose Weight
It’s a balanced, lower-fat diet program that helps you to reduce your cholesterol AND lose weight. Includes “BRILLIANT” advice on weight-loss motivation.