Cholesterol Content of Donuts
Please note: all cholesterol values are approximate
Donuts |
Cholesterol (mg)
|
Donut, cake type, plain (1 medium) | 17mg |
Donut, cake type, plain (1 hole) | 5mg |
Donut, yeast, glazed (honey bun) (1 medium) | 4mg |
Donut, yeast, glazed (honey bun) (1 hole) | 1mg |
Dunkin Donuts – Jelly-filled donut | 0mg |
Dunkin Donuts – Chocolate-frosted donut | 0mg |
Dunkin Donuts – Apple crumb donut | 0mg |
Want to Lower Your Cholesterol and Lose Weight
It’s a balanced, lower-fat diet program that helps you to reduce your cholesterol AND lose weight. Includes “BRILLIANT” advice on weight-loss motivation.