Calorie Content Chart Showing Caloric Values for Japanese Sushi Sashimi Food
Calorie Table for Japanese/Sushi
Selected Japanese/Sushi Food | Calories |
Dragon Roll (8 pieces) | 600 |
Ocean Crab Roll (8 pieces) | 300 |
Ebi-Sushi (Shrimp), 2oz | 45 |
Kani-Sushi (crab), 2oz | 62 |
Sashimi (tuna fish), 2oz | 62 |
Sashimi (beef), 3oz | 125 |
Sashimi (squid), 3oz | 65 |
Tekka-Maki (tuna fish) | 25 |
Tamago-Yaki (wrapped in egg) | 50 |
Chicken Tempura (12oz) | 850 |
Shrimp Teriyaki (12oz) | 350 |
Sushi and Sashimi (12oz) | 350 |
Pork Dumpling (1 piece) | 70 |
Miso Soup with Tofu (2 cups) | 75 |
Great Support To Lose Weight
For a wide choice of calorie-controlled diets, and fantastic personal support, join Anne Collins Weight Loss Program. Her healthy eating plans include: low calorie, low cholesterol, low carb, vegetarian as well as her best-selling GI Diet. Find out what exercise is best for calorie-burning, get great diet-motivation tips and discover easy ways to reduce your calorie-intake and lose fat. Plus, you get full membership to her wonderful weight loss forum. It’s the friendliest way to lose weight on the Internet!