Calorie Table for Sauces
Please note: all calorie values are approximate
Food | Amount | Calories |
Aioli | 2 tbsp | 195 |
Barbecue | 2 tbsp | 15 |
Bearnaise | 1/4 cup | 220 |
Bechamel | 1/4 cup | 90 |
Butter | 1 pat | 35 |
Butter Sauce | 2 tbsp | 205 |
Cream Sauce | 1/4 cup | 80 |
Cumberland | 2 tbsp | 70 |
Dijonnaise | 1/4 cup | 65 |
Gravy | 1/4 cup | 80 |
Guacamole | 2 tbsp | 40 |
Hollandaise | 2 tbsp | 185 |
Horseradish | 1/4 cup | 65 |
Ketchup | 1 tbsp | 20 |
Lyonnaise | 1/4 cup | 45 |
Mayonnaise | 1 tbsp | 110 |
Mayonnaise, Light | 1 tbsp | 50 |
Mayonnaise, Fat-free | 1 tbsp | 10 |
Meuniere | 1/4 cup | 200 |
Mornay | 1/4 cup | 100 |
Oil | 1tsp | 40 |
Pesto | 1 tbsp | 155 |
Sour Cream, regular | 1 tbsp | 25 |
Sour Cream, low-fat | 1 tbsp | 20 |
Sour Cream, fat-free | 1 tbsp | 20 |
Soy Sauce | 1 tbsp | 6 |
Tabasco | 1 tbsp | 6 |
Tartar | 1 tbsp | 70 |
Teriyaki | 1 tbsp | 30 |
Worcestershire | 1 tbsp | 60 |
Great Support To Lose Weight
For a wide choice of calorie-controlled diets, and fantastic personal support, join Weight Loss Program. Her healthy eating plans include: low calorie, low cholesterol, low carb, vegetarian as well as her best-selling GI Diet. Find out what exercise is best for calorie-burning, get great diet-motivation tips and discover easy ways to reduce your calorie-intake and lose fat. Plus, you get full membership to her wonderful weight loss forum. It’s the friendliest way to lose weight on the Internet!