Table of Fats & Oils
Please note
1. All vegetable oils contain 100% fat.
2. Each tablespoon of vegetable oil contains 14 grams of fat
3. Each tablespoon of vegetable oil contains 120 calories
4. For better health, choose oils/fats that are low in saturated fat
Type of Oil/fat |
% |
% poly unsaturated |
% mono unsaturated |
Almond Oil | 8 | 19 | 73 |
Butter | 66 | 4 | 30 |
Butter, whipped | 69 | 3 | 28 |
Canola Oil | 7 | 35 | 58 |
Cocoa Butter | 62 | 3 | 35 |
Coconut Oil | 92 | 2 | 6 |
Corn Oil | 13 | 62 | 25 |
Margarine, Flora Pro-activ | 25 | 49 | 26 |
Margarine, stick | 20 | 33 | 47 |
Margarine, tub | 17 | 37 | 46 |
Margarine, whipped | 20 | 30 | 50 |
Olive Oil | 14 | 12 | 74 |
Palm Oil | 52 | 10 | 38 |
Peanut Oil | 18 | 33 | 49 |
Safflower Oil | 9 | 78 | 13 |
Sesame Oil | 15 | 43 | 42 |
Sunflower Oil | 11 | 69 | 20 |
Walnut Oil | 14 | 67 | 19 |
Wheatgerm Oil | 20 | 50 | 30 |
Personal Help To Lose Weight
Counting calories in cooking oil helps you make better food choices, but when it comes to losing weight – PERSONAL SUPPORT IS CRUCIAL. And this is exactly what you get when you join Weight Loss Program. The BEST diet motivation, the BEST personal help and the BEST weight loss forum on the Net.