Calorie Table for Chicken
Please note: all calorie values are approximate
Chicken (3oz unless stated) | Calories |
Chicken breast, meat & skin, fried w/batter | 220 |
Chicken breast, meat & skin, roasted | 165 |
Chicken breast, meat & skin, boiled | 150 |
Chicken breast, meat only, fried w/batter | 160 |
Chicken breast, meat only, roasted | 140 |
Chicken breast, meat only, boiled | 140 |
Chicken drumstick, meat & skin, fried w/batter | 235 |
Chicken drumstick, meat & skin, roasted | 170 |
Chicken drumstick, meat only, fried w/batter | 175 |
Chicken drumstick, meat only, roasted | 150 |
Chicken drumstick, meat only, boiled | 150 |
Chicken leg, meat & skin, roasted | 210 |
Chicken leg, meat only, roasted | 180 |
Chicken Nuggets (7) (3.5oz) | 190 |
Chicken Breast Patties (3.5oz) | 250 |
Can You Eat Chicken On a Calorie-Controlled Diet?
Yes. If you are trying to reduce calories to lose weight, lean chicken is great! It is relatively low in calories and has a relatively high nutritional value.
Personal Weight Loss Support
When you join Weight Loss Program, you become part of a wonderful weight loss community with full access to the No 1 support forum on the Internet. Ann’ calorie-controlled diet-plans include: low calorie, low cholesterol, low carb, vegetarian as well as her best-selling GI Diet. Plus you get great tips on easy calorie savings, diet-motivation, what exercise is best for calorie expenditure, what exercises burn most calories, how to adapt your calorie-intake according to your weight, information about nutrition, and more.